Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
20 Connection St, Mount Vernon, KY 40456 | $69,000 3 beds 2 baths |
|
13 White Rock Rd, Mount Vernon, KY 40456 | $42,900 |
|
N Wilderness Rd, Mount Vernon, KY 40456 | $75,000 |
Real Estate Resources |
Mount Vernon Apartments
There are 35 apartments found in and near the Mount Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings