Most Recent Mount Vernon Homes For Sale
| View All Mount Vernon Homes For Sale | ||
|
11929 N Wilderness Rd, Mount Vernon, KY 40456 | $72,000 3 beds 1 bath |
|
1484 Freedom School Rd, Mount Vernon, KY 40456 | $69,900 3 beds 1 bath |
|
Property, Mount Vernon, KY 40456 | $140,000 |
Real Estate Resources |
Mount Vernon Apartments
There are 36 apartments found in and near the Mount Vernon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings